Harrogate and Brukunga Townships Plan - Progress & Fire Recovery
The Harrogate and Brukunga Townships Plan was developed to coordinate bushfire recovery efforts following the Cudlee Creek fires in 2019 and longer term development of the townships. Almost all of the bushfire recovery and resilience projects have been completed or are nearing completion. Most notably this includes improving access to water for firefighting purposes in Harrogate.
As we continue to assist the community recover and grow, the following provides an update of projects planned with and around Harrogate and Brukunga.
Implementation Plan
(Updated April 2021)
Endorsed Timeframes - Bushfire Response: Immediate, Short: 0-3 years, Medium: 3+, Ongoing: for the lifeContinue reading
The Harrogate and Brukunga Townships Plan was developed to coordinate bushfire recovery efforts following the Cudlee Creek fires in 2019 and longer term development of the townships. Almost all of the bushfire recovery and resilience projects have been completed or are nearing completion. Most notably this includes improving access to water for firefighting purposes in Harrogate.
As we continue to assist the community recover and grow, the following provides an update of projects planned with and around Harrogate and Brukunga.
Implementation Plan
(Updated April 2021)
Endorsed Timeframes - Bushfire Response: Immediate, Short: 0-3 years, Medium: 3+, Ongoing: for the life of the plan
+ BUSHFIRE RECOVERY AND RESILIENCE
Action Number | Action | Timeframe | Status |
---|---|---|---|
1 | Continue to support the ongoing recovery and resilience efforts of the communities of Harrogate and Brukunga wherever possible. | Ongoing | Ongoing Recovery and resilience efforts continue through a number of initiatives and ongoing Council works/services. |
2 | Review roadside vegetation management and determine additional maintenance that may be required. Where necessary implement improved maintenance program in identified issue areas as a priority | Bushfire Response | Current Projects Review/audit undertaken and immediate works completed. Council will continue to monitor. |
3 | Review supply/access for fire fighting water with the CFS and assist with the implementation of additional dedicated water tanks and improved access for fire fighting purposes at Harrogate and Brukunga. | Bushfire Response | Completed Dedicated fire fighting tank installed. This project was assisted greatly with local community input. |
4 | Council to review the condition of the unsealed section of Harrogate Road south of Harrogate, prepare design and upgrade while considering opportunity for combining such a project with improved pedestrian infrastructure. | Bushfire Response | Current Project Road works planned to be delivered late 2021 (FY21/22) |
5 | Council to liaise with telecommunication service providers and advocate for improved service provision. | Bushfire Response | Ongoing Initial preliminary discussions undertaken. Advocacy and discussion will continue to be undertaken when opportunities arise. |
6 | Council to proactively communicate and where necessary educate property owners district wide of best practice fire prevention measures and promote early implementation of individual bushfire survival plans in emergency situations. | Bushfire Response | Completed Initiative completed which included workshops, information booklet and planning tool, online information and one on one landholder meetings. Council working with CFS community engagement on future engagement initiatives. |
7 | Review the condition of existing native vegetation areas and implement sensitive bushcare and/or revegetation planting where appropriate. | Short | Completed Review completed and broader education and information provided to property owners and the general public. |
8 | Weed management of the Bremer River within Harrogate and Dawesly Creek within Brukunga should be undertaken. | Bushfire Response | Ongoing Internal Council working group formed Creek and Waterways Group to assist with management of these initiatives. |
+ HERITAGE, CHARACTER AND IDENTITY
Action Number | Action | Timeframe | Status |
---|---|---|---|
9 | Advocate and support the continued protection of heritage places. | Ongoing | Ongoing Heritage buildings continue to be protected through relevant legislation. Council's Heritage Incentive Scheme ongoing. |
10 | Celebrate indigenous and European heritage and culture of the area through initiatives such as interpretive signage, public art installations and the materials chosen for public realm improvements. | Ongoing | Ongoing Council staff active in seeking an opportunity to implement action. |
11 | Reinforce existing township boundaries and promote opportunities for improved entry statements for each township. | Short | Ongoing Council active in seeking an opportunity to implement action. |
12 | Assist the community to action small scale streetscape improvements within the public realm within Harrogate and Brukunga. | Ongoing | Completed Minor streetscape improvements work undertaken within each township including landscaping and street tree planting. |
13 | Advocate for an installation for public art in reference to and in acknowledgement of indigenous Peramangk history in Brukunga. | Short - Medium | Ongoing Council staff active in seeking an opportunity to implement action. |
+ CONNECTED COMMUNITIES
Action Number | Action | Timeframe | Status |
---|---|---|---|
14 | Continue to support the role and function of community and sporting groups, acknowledging the important role they play to encourage social interaction and inclusion. | Ongoing | Ongoing Ongoing through a number of initiatives and Council works/services. |
15 | Continue to support local community events which provide an opportunity for the community to come together and which helps to cement the identity of the town and creates a sense of community. | Ongoing | Ongoing Ongoing through a number of initiatives and Council works/services. |
16 | Encourage improved use of Council’s Hills Community Transport program and advocate for improved public transport services. | Ongoing | Ongoing Ongoing through a number of initiatives and Council works/services. |
17 | Continue to provide facilities which cater for informal recreation activities to engage younger residents and support community groups which perform this role. | Ongoing | Current Project Construction of a trail from Harrogate to the Harrogate Cemetery. |
+ ACCESS AND MOVEMENT
Action Number | Action | Timeframe | Status |
---|---|---|---|
18 | Council to undertake a condition review of existing roads in Harrogate and Brukunga and implement any required maintenance of identified roads and if necessary road upgrades to improve access and egress to the towns. Priority for the upgrade of the unsealed section of Harrogate Road and consideration of Military Road, Wachtel Road and Laurie Road. | Short | Completed Preliminary review undertaken and Council will continue to monitor and implement subject to budget allocation. |
19 | Council to review existing pedestrian provisions and undertake a needs analysis to consider where improvements are needed and implement where required with priority to improving safe and ease of movement between key destinations. | Medium | To Be Scheduled To be actioned as per timeframe. |
20 | Implement improved pedestrian focused safety signage on entrances to townships. | Short | Ongoing Council staff active in seeking an opportunity to implement action. |
21 | Review existing condition of access driveway and culvert over the Bremer River to the Harrogate Reserve and undertake improvement works if and when required. | Medium | Ongoing Some minor improvement works undertaken and Council will continue to monitor. |
+ OPEN SPACE AND COMMUNITY FACILITIES
Action Number | Action | Timeframe | Status |
---|---|---|---|
22 | Council to review existing community facilities, open space and trail network in the short term as to inform any identified potential improvements required. | Short | Current Projects Review undertaken with some projects such as the Harrogate Cemetery Trail and Open Space Improvements to the Harrogate Reserve being implemented in 2021. |
23 | Following the review undertake improvements to existing community facilities, open space and trails consistent with identified needs/priorities across the townships and broader district noting that all projects would be subject to future funding allocation. | Ongoing | Ongoing Council staff active in seeking an opportunity to implement action. |
24 | Improve community useability of James Hammer Memorial Reserve, Brukunga such as consideration of passive play elements, unsealed footpath and landscaping. | Medium | To Be Scheduled To be actioned as per timeframe |
25 | Improve the appearance of township entrances and approaches. | Medium | To Be Scheduled To be actioned as per timeframe |
26 | Improve basic wayfinding signage within townships to open space areas and key destinations. | Short | Ongoing Council staff active in seeking an opportunity to implement action. |
27 | Provide public seating and activation node nearby the Harrogate Memorial Hall and provide improved formalisation of car parking on Council land. | Medium | Ongoing Improved car parking provided on Laurie Road and further opportunities being explored. |
28 | Formalise walking trail loop from Laurie Road to the Harrogate Cemetery. | Short - Medium | Current Projects Current project planned to be completed April 2021. |
29 | Investigate potential for formalised access to land west of Smilie Street, Brukunga for improved community use and access purposes. | Short | Ongoing Council staff active in seeking an opportunity to implement action. |
+ SUSTAINABILITY AND ENVIRONMENT
Action Number | Action | Timeframe | Status |
---|---|---|---|
30 | Educate and inform local residents on appropriate roadside management practices and native vegetation protection. Investigate suitable mechanism for this to occur. | Short | Completed Action completed but Council will continue to inform. |
31 | Advocate, support and partner with existing groups such as Trees for Life for bushcare or revegetation projects within Harrogate and Brukunga and surrounds. | Short - Medium | Completed Action completed but Council will continue to inform. |
32 | Undertake sensitive bushcare and revegetation planting on Council land where possible and support volunteers. | Ongoing | Ongoing Council staff active in seeking an opportunity to implement action. |
33 | Advocate and promote the building of Climate Resilient homes within the district as informed by the Where We Build What We Build project recommendations. | Ongoing | Ongoing Council staff active in seeking an opportunity to implement action. |
+ INFRASTRUCTURE
Action Number | Action | Timeframe | Status |
---|---|---|---|
34 | Undertake a review of existing stormwater management within the townships. | Short - Medium | To Be Scheduled To be actioned as per timeframe. |
35 | Undertake a review of existing kerb and pedestrian footpaths within the township as to inform potential for infrastructure upgrades in the context of already programmed and future proposed works. | Short | To Be Scheduled To be actioned as per timeframe |
36 | Continue working with the CFS to ensure Bushfire Management Plans are up-to-date. | Ongoing | Ongoing Ongoing through a number of initiatives Council works/services. |
37 | Advocate for an extension of SA Water infrastructure to service Harrogate. | Ongoing | Ongoing Preliminary investigation undertaken. SA Water infrastructure service upgrade to these townships not currently planned. |
-
NEW WALKING TRACK IN HARROGATE NOW UNDER CONSTRUCTION
Share NEW WALKING TRACK IN HARROGATE NOW UNDER CONSTRUCTION on Facebook Share NEW WALKING TRACK IN HARROGATE NOW UNDER CONSTRUCTION on Twitter Share NEW WALKING TRACK IN HARROGATE NOW UNDER CONSTRUCTION on Linkedin Email NEW WALKING TRACK IN HARROGATE NOW UNDER CONSTRUCTION linkA new $30K walking and recreation trail is under construction running from Laurie Road in Harrogate to the Harrogate Cemetery. A popular informal walking trail used by many in the community and visitors to the region is now being formalised with funding from the bushfire recovery funding.
Work has commenced on the construction of the trail which is aimed to be completed by the end of May, the trail, which will include a formed walking track and the insertion of a creek crossing, will improve the recreational facilities for the community in the area.
-
HARROGATE RESERVE REPAIRS AND MAINTENANCE
Share HARROGATE RESERVE REPAIRS AND MAINTENANCE on Facebook Share HARROGATE RESERVE REPAIRS AND MAINTENANCE on Twitter Share HARROGATE RESERVE REPAIRS AND MAINTENANCE on Linkedin Email HARROGATE RESERVE REPAIRS AND MAINTENANCE linkIn response to the Harrogate Brukunga Township plans and recovery from the damaged cause by the Cudlee Creek fire council is investing $140K into the Harrogate Recreational Reserve.
Works have already been undertaken to install a shelter at the site as well as update the public toilet facilities at the site.
Throughout May and June this work will be complimented with the addition of flooring, a BBQ, seating and power to the shelter. Work will also be undertaken to improve walking tracks seating and signage in the area.
See also: HARROGATE CEMETERY FIRE RECOVERY WORKS
-
UNSEALED ROAD RE-SHEETING AND FIRE TRACK REPAIRS AND MAINTENANCE
Share UNSEALED ROAD RE-SHEETING AND FIRE TRACK REPAIRS AND MAINTENANCE on Facebook Share UNSEALED ROAD RE-SHEETING AND FIRE TRACK REPAIRS AND MAINTENANCE on Twitter Share UNSEALED ROAD RE-SHEETING AND FIRE TRACK REPAIRS AND MAINTENANCE on Linkedin Email UNSEALED ROAD RE-SHEETING AND FIRE TRACK REPAIRS AND MAINTENANCE linkThrough October 2020 to January 2021 council has completed an unsealed road re-sheeting and maintenance program in the Brukunga and Harrogate areas. Through a combination of Fire Recovery funding and Council’s capital works program council has invested $700k into the roads within these areas, repairing damage caused during the fires and providing safer passage for road users in the district.
Roads where re-sheeting activities took place included Gladigau, The Glen, Bloomingdale and Harrogate Main roads and patch sheeting on Military road.
Designated Fire Tracks within the region also underwent maintenance as part of the fire recovery funding with vegetation maintenance (including trimming trees for CFS vehicle access) and road repairs undertaken where required to bring them in line with the CFS fire track standards.
-
HARROGATE FIRE TANK READY FOR FIRE SEASON
Share HARROGATE FIRE TANK READY FOR FIRE SEASON on Facebook Share HARROGATE FIRE TANK READY FOR FIRE SEASON on Twitter Share HARROGATE FIRE TANK READY FOR FIRE SEASON on Linkedin Email HARROGATE FIRE TANK READY FOR FIRE SEASON linkOn Monday 14 December, the CFS undertook training at the Harrogate Hall to test the new fire tank and commission the site ready for fire season.
Council staff were joined by the Brukunga Brigade members, Heysen Group Bulk Water Carrier attended by Littlehampton CFS members, and Heysen Group Officer, Nathan Watts for the trial.
The night started with a walk through to explain how the development of the site had taken place before crews took the opportunity to draw the first run of water from the tanks and refill them.
CFS crews were impressed with the rate of just 3 minutes 40 seconds to fill trucks meaning a quick turnaround in the event of an emergency.
The site accommodates up to four CFS trucks to be filled at once from the new tank and an overhead fill point down the hill is available for farm fire units.
Council wishes to thank the fifteen CFS members who helped trial the site this week.
-
TANK YOU VERY MUCH
Share TANK YOU VERY MUCH on Facebook Share TANK YOU VERY MUCH on Twitter Share TANK YOU VERY MUCH on Linkedin Email TANK YOU VERY MUCH linkA new 250,000 litre fire water tank is currently being installed behind the Harrogate Soldiers Memorial Hall ready for the fire danger season.
Plumbing has also been installed to allow CFS trucks to fill up at 2 locations on the hall boundaries as well as facilitating farm fire units at the original fill point down the hill.
Thanks goes to the Harrogate Soldiers Memorial Hall Committee for their support in securing this community project and playing a vital role in planning and initiation.
This project has come about as a result of community consultation along with $60,000 from the bushfire recovery funding, a $21,000 donation from the Mindaroo Foundation and earthworks and project management through Council.
-
A SENSE OF RECOVERY
Share A SENSE OF RECOVERY on Facebook Share A SENSE OF RECOVERY on Twitter Share A SENSE OF RECOVERY on Linkedin Email A SENSE OF RECOVERY linkSince the devastating Cudlee Creek fires, work has been ongoing behind the scenes to progress the recovery efforts in Harrogate and Brukunga.
Recovery from fires takes time and many of the projects have required careful planning to ensure they provide benefit for the community well into the future.
Over the next few weeks, rural roadside spraying and slashing will commence in key locations. Re-sheeting of roads in the area is well underway with Galdigau Road already completed and the Glen and Bloomingdale roads being completed over coming months.
Another project to help local communities rebuild involves the installation of a new 250,000 litre capacity fire water tank at the Harrogate Community Hall. The site is currently being prepared with plumbing installed in readiness for the new tank to arrive mid-November.
Council is working closely with the local community and CFS to refill and make the tank operational by the end of November.
Follow Project
Projects
-
January → December 2021
-
January → June 2021
-
January → May 2021
Photo Gallery
Who's Listening
-
Phone 8391 7208 Email nfranklin@mountbarker.sa.gov.au